RE-SALE & LEASE PROPERTIES INVENTORY in GURUGRAM REAL ESTATE
VERY IMPORTANT NOTE:
If you are CONFIRMED BUYER / LESSEE for above properties or Looking for OTHER / SIMILAR KIND of PROPERTIES OPTIONS in GURUGRAM (GURGAON) then CALL DIRECTLY at MOBILE No. +91-95600-40435.
SL.No. | AVAILABLE FOR | CATEGORY | PROJECT NAME | LOCATION | TYPE | AREA | SQ.FT./ SQ.YDS. |
1 | SALE | APARTMENT | 3C GREENOPOLIS | SECTOR-89 | 3 BDR + SR | 1910 | sq.ft. |
2 | SALE | APARTMENT | 3C GREENOPOLIS | SECTOR-89 | 3 BDR + SR | 2070 | sq.ft. |
3 | SALE | FLOOR | AAR DEE CITY | SECTOR-52 | 3 BDR | 1600 | sq.ft. |
4 | SALE | APARTMENT | ADANI OYSTER GRANDE | SECTOR-102 | 3 BDR | 1689 | sq.ft. |
5 | SALE | APARTMENT | ADANI OYSTER GRANDE | SECTOR-102 | 3 BDR | 1699 | sq.ft. |
6 | SALE | APARTMENT | ADANI OYSTER GRANDE | SECTOR-102 | 3 BDR + SQ | 1899 | sq.ft. |
7 | SALE | APARTMENT | ADANI OYSTER GRANDE | SECTOR-102 | 3 BHK + Study or Powder Room + Servant Room | 2598 | sq.ft. |
8 | SALE | APARTMENT | ADANI OYSTER GRANDE | SECTOR-102 | 4 BHK + Powder Room + Servant Room | 3188 | sq.ft. |
9 | SALE | APARTMENT | AEZ ALOHA | SECTOR-57 | 3 BDR | 2244 | sq.ft. |
10 | SALE | APARTMENT | AEZ ALOHA | SECTOR-57 | 4 BDR + SR | 3000 | sq.ft. |
11 | SALE | APARTMENT | AIPL PEACEFUL HOMES | SECTOR-70A | 2 BDR | 1565 | sq.ft. |
12 | SALE | APARTMENT | ANANT RAJ MACEO | SECTOR-91 | 3 BDR | 1862 | sq.ft. |
13 | SALE | APARTMENT | ANANT RAJ MACEO | SECTOR-91 | 3 BDR + SR | 2320 | sq.ft. |
14 | SALE | APARTMENT | ANSAL - THE FERNHILL | SECTOR-91 | 3 BDR | 1877 | sq.ft. |
15 | SALE | PLOT | ANSAL API | SUSHANT LOK-1 | PLOT | 510 | sq.yds. |
16 | SALE | PLOT | ANSAL ESENCIA | SECTOR-67 | PLOT | 337 | sq.yds. |
17 | SALE | PLOT | ANSAL ESENCIA | SECTOR-67 | PLOT | 1005 | sq.yds. |
18 | SALE | FLOOR | ANSAL FLORENCE RESIDENCY | SUSHANT LOK-3 | 3 BDR - 1st FLOOR | 330 | sq.yds. |
19 | SALE | APARTMENT | ANSAL HEIGHTS | SECTOR-92 | 2 BDR | 1320 | sq.ft. |
20 | SALE | APARTMENT | ANSAL HEIGHTS | SECTOR-86 | 3 BDR | 1690 | sq.ft. |
21 | SALE | APARTMENT | ANSAL HEIGHTS | SECTOR-92 | 3 BDR | 1770 | sq.ft. |
22 | SALE | APARTMENT | ANSAL HIGHLAND PARK | SECTOR-103 | 3 BDR | 1762 | sq.ft. |
23 | SALE | RETAIL SHOP | ANSAL HUB 83 PHASE-1 | SECTOR-83 | RETAIL SHOP | 360 | sq.ft. |
24 | SALE | FLOOR | ANSAL MULBERRY HOMES | SECTOR-67 | 1st FLOOR / 3 BHK - 1394 Sq.Ft. | 251 | sq.yds. |
25 | SALE | FLOOR | ANSAL MULBERRY HOMES | SECTOR-67 | 2nd FLOOR with TERRACE / 3 BHK - 1394 Sq.Ft. | 251 | sq.yds. |
26 | SALE | FLOOR | ANSAL MULBERRY HOMES | SECTOR-67 | 2nd FLOOR with TERRACE / 3 BHK - 1572 Sq.Ft. | 251 | sq.yds. |
27 | SALE | FLOOR | ANSAL MULBERRY HOMES | SECTOR-67 | BASEMENT 1168 Sq.Ft. + 3 BHK GF / 1323 Sq.Ft. | 251 | sq.yds. |
28 | SALE | FLOOR | ANSAL ROYAL RESIDENCY | SUSHANT LOK-2 EXTN. | 3 BDR + SR | 300 | sq.yds. |
29 | SALE | FLOOR | ANSAL SOVEREIGN FLOORS | SECTOR-67 | 1st FLOOR / 4 BHK - 2200 Sq.Ft. | 418 | sq.yds. |
30 | SALE | FLOOR | ANSAL SOVEREIGN FLOORS | SECTOR-67 | 2nd FLOOR / 4 BHK - 2198 Sq.Ft. | 418 | sq.yds. |
31 | SALE | FLOOR | ANSAL SOVEREIGN FLOORS | SECTOR-67 | 2nd FLOOR with TERRACE / 3 BHK - 1400 Sq.Ft. | 251 | sq.yds. |
32 | SALE | FLOOR | ANSAL SOVEREIGN FLOORS | SECTOR-67 | 2nd FLOOR with TERRACE / 3 BHK - 1449 Sq.Ft. | 251 | sq.yds. |
33 | SALE | FLOOR | ANSAL SOVEREIGN FLOORS | SECTOR-67 | 2nd FLOOR with TERRACE / 3 BHK + STUDY - 1394 Sq.Ft. | 251 | sq.yds. |
34 | SALE | FLOOR | ANSAL SOVEREIGN FLOORS | SECTOR-67 | 2nd FLOOR with TERRACE / 3 BHK + STUDY - 1572 Sq.Ft. | 251 | sq.yds. |
35 | SALE | FLOOR | ANSAL SOVEREIGN FLOORS | SECTOR-67 | BASEMENT + 3 BHK GF / 2751 Sq.Ft. | 270 | sq.yds. |
36 | SALE | FLOOR | ANSAL SOVEREIGN FLOORS | SECTOR-67 | BASEMENT + 4 BHK GF / 2942 Sq.Ft. | 299 | sq.yds. |
37 | SALE | FLOOR | ANSAL SOVEREIGN FLOORS | SECTOR-67 | BASEMENT 1168 Sq.Ft. + 3 BHK GF / 1323 Sq.Ft. | 251 | sq.yds. |
38 | SALE | APARTMENT | ANTRIKSH HEIGHTS | SECTOR-84 | 4 BDR + SR | 2595 | sq.ft. |
39 | SALE | APARTMENT | AVALON RANGOLI | SECTOR-24, DHARUHERA | 2 BDR | 1300 | sq.ft. |
40 | SALE | RETAIL SHOP | BAANI SQUARE | SECTOR-50 | RETAIL SHOP | 440 | sq.ft. |
41 | SALE | RETAIL SHOP | BAANI THE ADDRESS | SECTOR-56 | OFFICE SPACE | 1430 | sq.ft. |
42 | SALE | APARTMENT | BESTECH PARK VIEW ANANDA | SECTOR-81 | 3 BDR | 1660 | sq.ft. |
43 | SALE | APARTMENT | BESTECH PARK VIEW CITY-2 | SECTOR-49 | 3 BDR + Study + SR | 2160 | sq.ft. |
44 | SALE | APARTMENT | BESTECH PARK VIEW GRAND SPA | SECTOR-81 | 4 BDR + FAMILY LOUNGE | 3185 | sq.ft. |
45 | SALE | APARTMENT | BESTECH PARK VIEW GRAND SPA | SECTOR-81 | 4 BDR + SR | 4200 | sq.ft. |
46 | SALE | APARTMENT | BESTECH PARK VIEW SANSKRUTI | SECTOR-92 | 3 BDR | 1920 | sq.ft. |
47 | SALE | APARTMENT | BESTECH PARK VIEW SANSKRUTI | SECTOR-92 | 3 BDR + SR | 1995 | sq.ft. |
48 | SALE | APARTMENT | BESTECH PARK VIEW SANSKRUTI | SECTOR-92 | 4 BDR + SR | 2475 | sq.ft. |
49 | SALE | PLOT | BPTP AMSTORIA | SECTOR-102 | PLOT | 250 | sq.yds. |
50 | SALE | FLOOR | BPTP ASTAIRE GARDENS | SECTOR-70A | 3 BDR | 1400 | sq.ft. |
51 | SALE | APARTMENT | BPTP FREEDOM PARK LIFE | SECTOR-57 | 3 BDR + SR | 2150 | sq.ft. |
52 | SALE | APARTMENT | BPTP FREEDOM PARK LIFE | SECTOR-57 | 3 BDR + SR | 2428 | sq.ft. |
53 | SALE | APARTMENT | BPTP PARK GENERATION | SECTOR-37D | 3 BDR | 1470 | sq.ft. |
54 | SALE | APARTMENT | BPTP PARK GENERATION | SECTOR-37D | 3 BDR | 1760 | sq.ft. |
55 | SALE | APARTMENT | BPTP SPACIO | SECTOR-37D | 3 BDR | 1225 | sq.ft. |
56 | SALE | APARTMENT | BPTP TERRA | SECTOR-37D | 3 BDR | 1691 | sq.ft. |
57 | SALE | APARTMENT | BPTP TERRA | SECTOR-37D | 4 BHK | 1998 | sq.ft. |
58 | SALE | PLOT | BRAHMA KRISH BUILDTECH | SECTOR-60-65 | PLOT | 300 | sq.yds. |
59 | SALE | APARTMENT | CENTRAL PARK-2 (BELGRAVIA) | SECTOR-48 | 2 BDR | 1255 | sq.ft. |
60 | SALE | APARTMENT | CENTRAL PARK-2 (BELGRAVIA) | SECTOR-48 | 3 BDR | 1868 | sq.ft. |
61 | SALE | APARTMENT | CENTRAL PARK-2 (BELGRAVIA) | SECTOR-48 | 3 BDR + SR | 1960 | sq.ft. |
62 | SALE | APARTMENT | CENTRAL PARK-2 (BELGRAVIA) | SECTOR-48 | 3 BDR + SR | 2350 | sq.ft. |
63 | SALE | APARTMENT | CENTRAL PARK-2 (BELGRAVIA) | SECTOR-48 | 3 BDR + SR | 2464 | sq.ft. |
64 | SALE | APARTMENT | CENTRAL PARK-2 (BELGRAVIA) | SECTOR-48 | 3 BDR + SR | 2550 | sq.ft. |
65 | SALE | APARTMENT | CENTRAL PARK-2 (BELGRAVIA) | SECTOR-48 | 3 BDR + SR | 2590 | sq.ft. |
66 | SALE | APARTMENT | CENTRAL PARK-2 (BELGRAVIA) | SECTOR-48 | 3 BDR + SR | 2625 | sq.ft. |
67 | SALE | APARTMENT | CENTRAL PARK-2 (BELGRAVIA) | SECTOR-48 | 3 BDR + SR | 2646 | sq.ft. |
68 | LEASE | APARTMENT | CENTRAL PARK-2 (BELGRAVIA) | SECTOR-48 | 4 BDR + SR | 2931 | sq.ft. |
69 | SALE | APARTMENT | CENTRAL PARK-2 (BELGRAVIA) | SECTOR-48 | 4 BDR + SR | 3820 | sq.ft. |
70 | SALE | APARTMENT | CENTRAL PARK-2 (BELGRAVIA) | SECTOR-48 | 4 BDR + SR | 3931 | sq.ft. |
71 | SALE | APARTMENT | CENTRAL PARK-2 (BELGRAVIA) | SECTOR-48 | 5 BDR + SR | 7640 (3820 PAIR) | sq.ft. |
72 | SALE | APARTMENT | CENTRAL PARK-2 (BELLEVUE) | SECTOR-48 | 3 BDR + SR | 2360 | sq.ft. |
73 | SALE | APARTMENT | CENTRAL PARK-2 (BELLEVUE) | SECTOR-48 | 3 BDR + SR | 2560 | sq.ft. |
74 | SALE | APARTMENT | CHD AVENUE 71 | SECTOR-71 | 4 BDR + SR | 2350 | sq.ft. |
75 | SALE | PENT HOUSE | CLARION - THE LEGEND | SECTOR-57 | 5 BDR + SQ | 5600 | sq.ft. |
76 | SALE | APARTMENT | CONSCIENT HERITAGE MAX | SECTOR-102 | 3 BDR + SR | 1880 | sq.ft. |
77 | SALE | APARTMENT | CONSCIENT HERITAGE ONE | SECTOR-62 | 3 BDR + SR | 1996 | sq.ft. |
78 | SALE | APARTMENT | COSMOS EXECUTIVE APARTMENTS | PALAM VIHAR | 2 BDR | 1100 | sq.ft. |
79 | SALE | APARTMENT | COSMOS EXPRESS-99 | SECTOR-99 | 3 BDR | 1770 | sq.ft. |
80 | SALE | PLOT | DLF ALAMEDA | SECTOR-73 | PLOT | 538 | sq.yds. |
81 | SALE | PLOT | DLF ALAMEDA | SECTOR-73 | PLOT | 700 | sq.yds. |
82 | SALE | PLOT | DLF CITY PHASE-1 | DLF CITY PHASE-1 | PLOT | 150 | sq.yds. |
83 | SALE | PLOT | DLF CITY PHASE-4 | DLF CITY PHASE-4 | PLOT | 396 | sq.yds. |
84 | SALE/LEASE | OFFICE SPACE | DLF CORPORATE GREENS | SECTOR-74A | OFFICE SPACE | 1621 | sq.ft. |
85 | SALE | OFFICE SPACE | DLF CORPORATE GREENS | SECTOR-74A | OFFICE SPACE | 2028 | sq.ft. |
86 | SALE | PLOT | DLF GARDEN CITY | SECTOR-91 | PLOT | 270 | sq.yds. |
87 | SALE | PLOT | DLF GARDEN CITY | SECTOR-91 | PLOT | 350 | sq.yds. |
88 | SALE | APARTMENT | DLF NEW TOWN HEIGHTS | SECTOR-90 | 2 BDR + SR | 1535 | sq.ft. |
89 | SALE | APARTMENT | DLF NEW TOWN HEIGHTS | SECTOR-91 | 3 BDR + SR | 1920 | sq.ft. |
90 | SALE | APARTMENT | DLF NEW TOWN HEIGHTS | SECTOR-91 | 3 BDR + SR | 1921 | sq.ft. |
91 | SALE | APARTMENT | DLF NEW TOWN HEIGHTS | SECTOR-86 | 3 BDR + SR | 1930 | sq.ft. |
92 | SALE | APARTMENT | DLF NEW TOWN HEIGHTS | SECTOR-90 | 3 BDR + SR | 1930 | sq.ft. |
93 | SALE | APARTMENT | DLF NEW TOWN HEIGHTS | SECTOR-91 | 3 BDR + SR | 1930 | sq.ft. |
94 | SALE/LEASE | APARTMENT | DLF NEW TOWN HEIGHTS | SECTOR-86 | 3 BDR + SR | 1975 | sq.ft. |
95 | SALE | APARTMENT | DLF NEW TOWN HEIGHTS | SECTOR-90 | 3 BDR + SR | 2057 | sq.ft. |
96 | SALE | APARTMENT | DLF NEW TOWN HEIGHTS | SECTOR-91 | 4 BDR + SR | 2344 | sq.ft. |
97 | SALE | APARTMENT | DLF NEW TOWN HEIGHTS | SECTOR-86 | 4 BDR + SR | 2350 | sq.ft. |
98 | SALE | APARTMENT | DLF NEW TOWN HEIGHTS | SECTOR-90 | 4 BDR + SR | 2364 | sq.ft. |
99 | SALE | APARTMENT | DLF NEW TOWN HEIGHTS | SECTOR-90 | 4 BDR + SR | 2364 | sq.ft. |
100 | SALE | APARTMENT | DLF NEW TOWN HEIGHTS | SECTOR-90 | 4 BDR + SR | 2727 | sq.ft. |
101 | SALE | APARTMENT | DLF NEW TOWN HEIGHTS | SECTOR-91 | 4 BDR + SR | 2727 | sq.ft. |
102 | SALE | PLOT | DLF PHASE 3 (V-37 ROW 2-20 NOS.) | DLF CITY PHASE-3 | PLOT (PAIR) | 502 | sq.yds. |
103 | LEASE | APARTMENT | DLF RIDGEWOOD ESTATE | DLF CITY PHASE-4 | 3 BDR | 1443 | sq.ft. |
104 | SALE | APARTMENT | DLF THE ARALIAS | SECTOR-42 | 4 BDR + Study + SR | 6058 | sq.ft. |
105 | LEASE | APARTMENT | DLF THE BELAIRE | DLF CITY PHASE-5 | 4 BDR + SR | 4200 | sq.ft. |
106 | SALE | APARTMENT | DLF THE BELAIRE | DLF CITY PHASE-5 | 4 BDR + SR | 4218 | sq.ft. |
107 | SALE | APARTMENT | DLF THE ICON | DLF CITY PHASE-5 | 4 BDR + SR | 2785 | sq.ft. |
108 | SALE | APARTMENT | DLF THE MAGNOLIAS | DLF CITY PHASE-5 | 4 BDR + SR | 6400 | sq.ft. |
109 | LEASE | APARTMENT | DLF THE MAGNOLIAS | DLF CITY PHASE-5 | 4 BDR + SR + STUDY | 6400 | sq.ft. |
110 | SALE | APARTMENT | DLF THE MAGNOLIAS | DLF CITY PHASE-5 | 4 BDR + SR + STUDY | 6400 | sq.ft. |
111 | SALE | APARTMENT | DLF THE MAGNOLIAS | DLF CITY PHASE-5 | 4/5 BDR - DUPLEX (BareShell) | 10400 | sq.ft. |
112 | LEASE | APARTMENT | DLF THE MAGNOLIAS | DLF CITY PHASE-5 | 5 BDR + SQ | 6400 | sq.ft. |
113 | SALE | PENT HOUSE | DLF THE MAGNOLIAS | DLF CITY PHASE-5 | 5 BDR + SQ - PENT HOUSE | 10700 | sq.ft. |
114 | LEASE | APARTMENT | DLF THE PARK PLACE | DLF CITY PHASE-5 | 4 BDR + SR | 2702 | sq.ft. |
115 | SALE | APARTMENT | DLF THE PARK PLACE | DLF CITY PHASE-5 | 4 BDR + SR | 2717 | sq.ft. |
116 | SALE | APARTMENT | DLF THE PINNACLE | DLF CITY PHASE-5 | 4 BDR + 2 SQ + 3 CAR PARKINGS | 3980 | sq.ft. |
117 | SALE | APARTMENT | DLF THE PINNACLE | DLF CITY PHASE-5 | 4 BDR + SQ | 4095 | sq.ft. |
118 | SALE | APARTMENT | DLF THE PRIMUS | SECTOR-82A | 4 BDR | 2576 | sq.ft. |
119 | SALE | APARTMENT | DLF THE SKY COURT | SECTOR-86 | 3 BDR | 1862 | sq.ft. |
120 | SALE | APARTMENT | DLF THE SUMMIT | DLF CITY PHASE-5 | 4 BDR + SR | 3034 | sq.ft. |
121 | LEASE | APARTMENT | DLF THE SUMMIT | DLF CITY PHASE-5 | 4 BDR + SR | 3300 | sq.ft. |
122 | SALE | APARTMENT | DLF TRINITY TOWERS | DLF CITY PHASE-5 | 4 BDR + SR | 2400 | sq.ft. |
123 | SALE | APARTMENT | DLF ULTIMA | SECTOR-81 | 3 BDR | 2112 | sq.ft. |
124 | SALE/LEASE | VILLA | ELDECO MANSIONZ - INDEPENDENT VILLA | SECTOR-48 | 3 BDR + SR | 350 | sq.yds. |
125 | SALE | APARTMENT | EMAAR MGF EMERALD ESTATE | SECTOR-65 | 3 BDR | 1310 | sq.ft. |
126 | SALE | APARTMENT | EMAAR MGF GURGAON GREENS | SECTOR-102 | 3 BDR + SR | 1650 | sq.ft. |
127 | SALE | APARTMENT | EMAAR MGF IMPERIAL GARDENS | SECTOR-102 | 3 BDR + SR | 2025 | sq.ft. |
128 | SALE | VILLA | EMAAR MGF MARBELLA VILLA - MONADA | SECTOR-66 | 5 BDR + SR | 350 | sq.yds. |
129 | SALE | APARTMENT | EMAAR MGF PALM GARDENS | SECTOR-83 | 3 BDR | 1720 | sq.ft. |
130 | SALE | APARTMENT | EMAAR MGF PALM GARDENS | SECTOR-83 | 3 BDR + SR | 1850 | sq.ft. |
131 | SALE | APARTMENT | EMAAR MGF PALM GARDENS | SECTOR-83 | 3 BDR + SR | 1900 | sq.ft. |
132 | SALE | APARTMENT | EMAAR MGF PALM GARDENS | SECTOR-83 | 5 BDR (Duplex) | 3750 | sq.ft. |
133 | SALE | APARTMENT | EMAAR MGF PALM HILLS | SECTOR-77 | 3 BDR + Utility Room + Study | 1450 | sq.ft. |
134 | LEASE | APARTMENT | EMAAR MGF PALM SPRING | SECTOR-54 | 3 BDR + SR | 3000 | sq.ft. |
135 | SALE | APARTMENT | EMAAR MGF PALM SPRING | SECTOR-54 | 4 BDR + SR | 3965 | sq.ft. |
136 | SALE/LEASE | APARTMENT | EMAAR MGF PALM SPRING | SECTOR-54 | 4 BDR + SR | 3972 | sq.ft. |
137 | SALE | APARTMENT | EMAAR MGF PALM SPRING | SECTOR-54 | 5 BDR + SR | 4750 | sq.ft. |
138 | SALE | APARTMENT | EMAAR MGF PALM SPRING | SECTOR-54 | 5 BDR + SR + Family Lounge | 4625 | sq.ft. |
139 | SALE/LEASE | VILLA | EMAAR MGF PALM SPRING - GARDEN VILLA | SECTOR-54 | 5 BDR | 6375 | sq.ft. |
140 | SALE | VILLA | EMAAR MGF PALM SPRING - GARDEN VILLA | SECTOR-54 | Basement + 5 BDR | 6375 | sq.ft. |
141 | SALE | VILLA | EMAAR MGF PALM SPRING - POOL VILLA | SECTOR-54 | 5 BDR | 6375 | sq.ft. |
142 | LEASE | OFFICE SPACE | EMAAR MGF PALM SPRING PLAZA | SECTOR-54 | OFFICE SPACE | 1125 | sq.ft. |
143 | SALE | APARTMENT | EMAAR MGF PALM TERRACES SELECT | SECTOR-66 | 4 BDR + SR | 2410 | sq.ft. |
144 | SALE | PENT HOUSE | EMAAR MGF PALM TERRACES SELECT | SECTOR-66 | 5 BDR + SR | 3670 | sq.ft. |
145 | SALE | APARTMENT | EMAAR MGF THE ENCLAVE | SECTOR-66 | 3 BDR + SR | 1895 | sq.ft. |
146 | SALE | APARTMENT | EMAAR MGF THE ENCLAVE | SECTOR-66 | 3 BDR + SR | 1920 | sq.ft. |
147 | SALE | VILLA | EMAAR MGF THE PALM GARDEN | SECTOR-66 | 3 BDR + SR | 2202 | sq.ft. |
148 | SALE | RETAIL SHOP | EMERALD PLAZA | SECTOR-65 | RETAIL SHOP | 328 | sq.ft. |
149 | SALE | FLOOR | EMERALD PREMIER FLOORS | SECTOR-65 | 2 BDR + STUDY | 214 | sq.yds. |
150 | SALE | FLOOR | EMERALD PREMIER FLOORS | SECTOR-65 | 4 BDR + STUDY + SR | 1975 | sq.ft. |
151 | SALE | FLOOR | EMERALD PREMIER FLOORS - PHASE-2 | SECTOR-65 | 3 BDR | 1600 | sq.ft. |
152 | SALE | FLOOR | EMERALD PREMIER FLOORS - PHASE-3 | SECTOR-65 | 4 BDR + STUDY + SR | 1995 | sq.ft. |
153 | SALE | APARTMENT | ERA COSMO CITY PHASE-2 | SECTOR-103 | 3 BDR | 1886 | sq.ft. |
154 | SALE/LEASE | OFFICE SPACE | EROS CORPORATE PARK | SECTOR-2 | OFFICE SPACE | 1000 | sq.ft. |
155 | LEASE | APARTMENT | ESSEL TOWER, FULLY FURNISHED | SECTOR-28 | 2 BDR + STUDY | 1300 | sq.ft. |
156 | SALE | APARTMENT | EXPERION - THE HEART SONG | SECTOR-108 | 2 BDR + Utility | 1283 | sq.ft. |
157 | SALE | PLOT | GREENWOOD CITY | SECTOR-45 | PLOT | 240 | sq.yds. |
158 | SALE | PLOT | GREENWOOD CITY | SECTOR-45 | PLOT | 275 | sq.yds. |
159 | SALE | APARTMENT | GURGAON ONE | SECTOR-84 | 4 BDR + UTILITY | 3194 | sq.ft. |
160 | SALE | PENT HOUSE (DUPLEX) | HERITAGE CITY | SECTOR-25 | 3 BDR + Study + SR | 2450 | sq.ft. |
161 | SALE | APARTMENT | HEWO SITE GH-41 | SECTOR-56 | 2 BDR | 1075 | sq.ft. |
162 | SALE | PLOT | HUDA PLOT | SECTOR-43 | PLOT | 161 | sq.yds. |
163 | LEASE | OFFICE SPACE | ILD TRADE CENTRE | SECTOR-47 | OFFICE SPACE | 1173.69 | sq.ft. |
164 | SALE | RETAIL SHOP | IMPERIA ELVEDOR | SECTOR-37C | RETAIL SHOP (Pair) | 315 | sq.ft. |
165 | SALE | APARTMENT | IMPERIA ESFERA | SECTOR-37C | 2 BDR + Study | 1435 | sq.ft. |
166 | SALE | FLOOR | INDEPENDENT FLOOR | SUSHANT LOK-1 | 3 BDR - 1st FLOOR | 285 | sq.yds. |
167 | RENT | FLOOR | INDEPENDENT FLOORS | DLF CITY PHASE-1 | G.Floor | 269 | sq.yds. |
168 | SALE | APARTMENT | INDIABULLS CENTRUM PARK | SECTOR-103 | 2 BDR | 1465 | sq.ft. |
169 | LEASE | OFFICE SPACE | INDUSTRIAL BUILDING - GARMENT EXPORT | UDYOG VIHAR PHASE-6 | INDUSTRIAL | 12000 Sq.Ft. / 550 | sq.mtr. |
170 | SALE | INSTITUTIONAL LAND | INSTITUTIONAL LAND | SECTOR-115 | LAND | 2.25 | Acres |
171 | SALE | APARTMENT | IREO SKYON | SECTOR-60 | 2 BDR | 1365 | sq.ft. |
172 | SALE | APARTMENT | IREO SKYON | SECTOR-60 | 2 BDR + SR | 1524 | sq.ft. |
173 | SALE | APARTMENT | IREO SKYON | SECTOR-60 | 3 BDR + SR | 2045 | sq.ft. |
174 | SALE | APARTMENT | IREO SKYON | SECTOR-60 | 4 BDR | 2765 | sq.ft. |
175 | SALE | APARTMENT | IREO THE CORRIDOR | SECTOR-67A | 2 BDR | 1296 | sq.ft. |
176 | SALE | APARTMENT | IREO THE CORRIDOR | SECTOR-67A | 2 BDR + STUDY | 1630 | sq.ft. |
177 | SALE | APARTMENT | IREO THE CORRIDOR | SECTOR-67A | 3 BDR + SR | 1920 | sq.ft. |
178 | SALE | APARTMENT | IREO THE GRAND ARCH | SECTOR-58 | 2 BDR | 1631 | sq.ft. |
179 | SALE | APARTMENT | IREO THE GRAND ARCH | SECTOR-58 | 3 BDR + SR | 2164 | sq.ft. |
180 | SALE | APARTMENT | IREO UPTOWN | SECTOR-66 | 2 BDR + SR | 1421 | sq.ft. |
181 | SALE | APARTMENT | IREO UPTOWN | SECTOR-66 | 2 BDR + SR | 1463 | sq.ft. |
182 | SALE | APARTMENT | IREO UPTOWN | SECTOR-66 | 4 BDR | 2051 | sq.ft. |
183 | SALE | APARTMENT | IREO UPTOWN | SECTOR-66 | 4 BDR + UTILITY | 2012 | sq.ft. |
184 | SALE | APARTMENT | IREO VICTORY VALLEY | SECTOR-67 | 3 BDR + SR | 2452 | sq.ft. |
185 | SALE | APARTMENT | IREO VICTORY VALLEY | SECTOR-67 | 3 BDR + SR | 2541 | sq.ft. |
186 | SALE | RETAIL SHOP | JMD - THE SUBURBIO | SECTOR-67 | RETAIL SHOP | 442 | sq.ft. |
187 | SALE | APARTMENT | JMD - THE SUBURBIO | SECTOR-67 | STUDIO | 650 | sq.ft. |
188 | SALE/LEASE | OFFICE SPACE | JMD REGENT PLAZA | M.G. ROAD | OFFICE SPACE | 1150 | sq.ft. |
189 | SALE | APARTMENT | KENDRIYA VIHAR | SECTOR-56 | 2 BDR | 1180 | sq.ft. |
190 | SALE | APARTMENT | LA-LAGUNE | SECTOR-54 | 4 BDR + 4T + SQ | 3160 | sq.ft. |
191 | SALE | VILLA | LANDMARK GOLDEN VILLAS | NH-8, DHARUHERA | 2 BDR / 1350 Sq.Ft. | 500 | sq.yds. |
192 | SALE | APARTMENT | LANDMARK THE RESIDENCY | SECTOR-103 | 3 BDR + SR | 2143 | sq.ft. |
193 | LEASE | OFFICE SPACE | M3M COSMOPOLITAN | SECTOR-66 | OFFICE SPACE | 964.63 | sq.ft. |
194 | SALE | RETAIL SHOP | M3M COSMOPOLITAN (CORNER, NORTH, BOULEVARD FACING) | SECTOR-66 | RETAIL SHOP | 1185 | sq.ft. |
195 | SALE | APARTMENT | M3M GOLF ESTATE - FAIRWAY EAST | SECTOR-65 | 3 BDR (Simplex) | 3799 | sq.ft. |
196 | SALE | APARTMENT | M3M GOLF ESTATE - FAIRWAY EAST | SECTOR-65 | 4 BDR + SR | 4900 | sq.ft. |
197 | SALE | APARTMENT | M3M GOLF ESTATE - FAIRWAY EAST | SECTOR-65 | 5 BDR (Simplex) | 6171 | sq.ft. |
198 | SALE | APARTMENT | M3M GOLF ESTATE - FAIRWAY WEST | SECTOR-65 | 3 BDR (Duplex) | 3100 | sq.ft. |
199 | SALE | APARTMENT | M3M GOLF ESTATE - FAIRWAY WEST | SECTOR-65 | 3 BDR (Simplex) | 2900 | sq.ft. |
200 | SALE | APARTMENT | M3M GOLF ESTATE - FAIRWAY WEST | SECTOR-65 | 3 BDR (Simplex) | 2921 | sq.ft. |
201 | SALE | APARTMENT | M3M GOLF ESTATE - FAIRWAY WEST | SECTOR-65 | 3 BDR (Simplex) | 2965 | sq.ft. |
202 | SALE | APARTMENT | M3M GOLF ESTATE - FAIRWAY WEST | SECTOR-65 | 3 BDR (Simplex) | 3000 | sq.ft. |
203 | SALE | APARTMENT | M3M GOLF ESTATE - FAIRWAY WEST | SECTOR-65 | 3 BDR (Simplex) | 3072 | sq.ft. |
204 | SALE | APARTMENT | M3M GOLF ESTATE - FAIRWAY WEST | SECTOR-65 | 3 BDR (Simplex) | 3350 | sq.ft. |
205 | SALE | APARTMENT | M3M GOLF ESTATE - FAIRWAY WEST | SECTOR-65 | 3 BDR (Simplex) | 3380 | sq.ft. |
206 | SALE | APARTMENT | M3M GOLF ESTATE - FAIRWAY WEST | SECTOR-65 | 3 BDR (Simplex) | 3400 | sq.ft. |
207 | SALE | APARTMENT | M3M GOLF ESTATE - FAIRWAY WEST | SECTOR-65 | 3 BDR (Simplex) | 3454 | sq.ft. |
208 | SALE | APARTMENT | M3M GOLF ESTATE - FAIRWAY WEST | SECTOR-65 | 3 BDR (Simplex) | 3474 | sq.ft. |
209 | SALE | APARTMENT | M3M GOLF ESTATE - FAIRWAY WEST | SECTOR-65 | 3 BDR (Simplex) | 3900 | sq.ft. |
